
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 97 item
HScode 73
Times 97
Amount 266718
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190514 | ||
| B/l number | WJAXSEPL1905016A | ||
| Importer | ON TIME MFG INC ![]() |
||
| Importer address | B3 L9 SOLID ST COR INTERSTAR ST INSIDE SEZ LIIP MAMPLASAN BINAN LAGUNA,BINAN, LAGUNA | ||
| Supplier | SANGWOO CO.,LTD ![]() |
||
| Origin | south korea | ||
| Destination port | LAGUNA INTERNATIONAL INDUSTRIAL PRK | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 58071000000 | ||
| Product description | SIZE LABEL(FOR PRODUCTION USE)Translation | ||
| mksandnos | LCL | ||
| weight | 10.37 | Gross weight | 10.87 |
| Quantity | 1 | Quantity unit | METRE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 393.8 | CIF total price | 422.6 |
| Insurance | 7.88 | Freight | 20.91 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 422.6 | Total price (Philippine peso) | 22080 |
| Unit price USD (quantity) | 422.6 | Unit price USD (weight) | 40.7522 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | ISOBEL V. 1904S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | LETICIA SILVA PALAO | ||
-
73HS Code
-
97Times
-
266718Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8544599300 | China | - | - | ||
| 20170501 | 8535401000 | China | - | - | ||
| 20170501 | 8536903000 | China | - | - | ||
| 20170501 | 7318221000 | China | - | - | ||
| 20170601 | 7318291000 | China | - | - | ||
| 20170601 | 8504409000 | China | - | - | ||
| 20170601 | 9015801000 | China | - | - | ||
| 20170801 | 8547200000 | China | - | - | ||
| 20170801 | 8421391300 | China | - | - | ||
| 20170701 | 8406900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail